Product Details:
Packaging Type | Bottle |
Model Name/Number | G-Tech |
Capacity | 2 kw |
Power | 2 kw |
Machine Capacity | 360 tin / hour |
Driven Type | Electric |
Automation Grade | Automatic |
Usage/Application | Edible oil |
Brand | G-Tech |
Material | S.S |
Frequency | Drive |
Voltage | 320 |
Dimension | 1800 X 1200 X 1800 |
Feeding Head | 4 |
Film Thickness | this is a jar & Bottle & Tin filling |
Weight | 1.25 ton |
Inner Core Dia Of Film Roll | this is a jar & Bottle & Tin filling |
Outer Dia Of The Film Roll | this is a jar & Bottle & Tin filling |
Speed | 360 tin / hour |
Pouch Type | this is a jar & Bottle & Tin filling |
Phase | 3 phase |
Pouch Width | this is a jar & Bottle & Tin filling |
Filling Range | 15 kg |
Filling Capacity | 15 ltr & 15 kg |
Film Reel | this is a jar & Bottle & Tin filling |
Sealing Type | this is a jar & Bottle & Tin filling |
Product Capacity | this is a jar & Bottle & Tin filling |
Heat System | this is a jar & Bottle & Tin filling |
Range | this is a jar & Bottle & Tin filling |
Input Supply | this is a jar & Bottle & Tin filling |
Main Motor | this is a jar & Bottle & Tin filling |
Maximum Roll Width Stand Up | this is a jar & Bottle & Tin filling |
Head | this is a jar & Bottle & Tin filling |
Cooling Water | this is a jar & Bottle & Tin filling |
Pack Size Range Minimum Pouch Size | this is a jar & Bottle & Tin filling |
Packaging Range | this is a jar & Bottle & Tin filling |
Paper Pulling Mechanism | this is a jar & Bottle & Tin filling |
Bag Volume Width | this is a jar & Bottle & Tin filling |
Packaging Speed | 360 tin / hour |
Supply Voltage | this is a jar & Bottle & Tin filling |
No. Of Tracks | 1 |
Temperature Range | this is a jar & Bottle & Tin filling |
Surface Treatment | good |
Barrel | no |
Volume Duplex | this is a jar & Bottle & Tin filling |
Pump | not required |
Volume Simplex | this is a jar & Bottle & Tin filling |
Machine Speed | 360 tin / hour |
I Deal In | New Only |
Machine Type | Automatic |
Type Of Beverage | Edible oil & Lubricant Oil |
Film Width | this is a jar & Bottle & Tin filling |
Station | this is a jar & Bottle & Tin filling |
Brick Slim Pack | this is a jar & Bottle & Tin filling |
Sealing style | this is a jar & Bottle & Tin filling |
Trio Pack | this is a jar & Bottle & Tin filling |
Electrical Supply | this is a jar & Bottle & Tin filling |
Production Rate | this is a jar & Bottle & Tin filling |
Catering SKUs | this is a jar & Bottle & Tin filling |
Country of Origin | Made in India |
Product Details:
Warranty | 1 Year |
Capacity | 1 ltr @ 1200 bottle per hour |
Driven Type | Electric |
Fill Size | 200ml to 1000ml |
Body Material | S.S |
Product Details:
Packaging Type | Bottle |
Capacity | 500ml to 5ltr / 2ltr to 15ltr/kg |
Driven Type | Electric |
Automation Grade | Automatic |
Brand | G-Tech |
Product Details:
Warranty | 1 Year |
Capacity | 600 bottles / hour @ 1000ml |
Driven Type | Electric |
Filling Volume | 200 ml to 1000 ml |
Automation Grade | Semi-Automatic |
Product Details:
Warranty | 2 year |
Driven Type | Electric |
Material | Stainless Steel |
Brand | G-tech |
Dimension(LWH) | 3800*2950*2400mm |
Voltage | 380-240-110V/50-60HZ |
Country of Origin | Made in India |
Product Details:
Packaging Type | Bottle |
Capacity | 200ml to 1000ml |
Driven Type | Electric |
Automation Grade | Automatic |
Brand | G-Tech |
Product Details:
Capacity | 24 BPM |
Material | Stainless Steel |
Fill Size | 200ml to 1000ml |
Machine Type | Automatic |
Additional Information: