Product Details:
Packaging Type | Automatic |
Capacity | 30 Bottle / Minute |
Model Name/Number | G-Tech |
Power | 3 phase |
Driven Type | Electric |
Automation Grade | Automatic |
Usage/Application | Edible oil |
Brand | G-Tech |
Material | S.S |
Voltage | 320 |
Frequency | Drive |
Dimension | 3000 X 1050 X 1600 |
Weight | 650 kg. |
Speed | 30 BPM |
Pouch Type | Bottle |
Filling Range | 200 to 1000 ML |
Filling Capacity | 1800 bottle / Hour |
Sealing Type | Screw capping |
Product Capacity | 1800 / Hour |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Type | Jar / Tin |
Capacity | 2ltr to 15ltr/kg |
Driven Type | Electric |
Automation Grade | Automatic |
Brand | G.Tech |
Material | S.S |
Country of Origin | Made in India |
Product Details:
Capacity | 1200 bottles/hour @ 1 ltr |
Driven Type | Automatic |
Material Grade | S.S |
Automation Grade | Automatic |
Packaging Type | Bottle |
Filling Range | 200ml to 1000ml |
Brand | Gtech |
Country of Origin | Made in India |
Product Details:
Power Consumption | 2 kw |
Capacity | 20 BPM |
Filling Product | OIl |
Usage/Application | Edible oil |
Packaging Type | Bottle |
Warranty | More than 1 year |
Automation Grade | Automatic |
Machine Type | Automatic |
Brand | G.Tech |
Product Details:
Warranty | 1 Year |
Capacity | 10 bottles per minute @ 1 ltr |
Driven Type | Electric |
Filling Volume | 200 ml to 1000 ml |
Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
Warranty | 1 Year |
Capacity | 330 jars / hour @ 5 ltr |
Driven Type | Electric |
Filling Volume | 500 ml to 5000 ml |
Automation Grade | Automatic |
Product Details:
Warranty | 1 Year |
Capacity | 10 bottles per minute @ 1 ltr |
Driven Type | Electric |
Filling Volume | 1000 ml to 5000 ml |
Automation Grade | Automatic |
Product Details:
Warranty | 1 Year |
Capacity | 6 Jar / Minute @ 5 ltr |
Driven Type | Electric |
Filling Volume | 5000ml |
Automation Grade | Automatic |
Product Details:
Warranty | 1 Year |
Driven Type | Mechanical |
Fill Size | 10 ml to 1000 ml (with the help of required change part) |
Output / Hour | 1400 to 3200, 3200 to 6000, 6000 to 8000 |
Overall Dimension | 1800 (L) x 840 (W) x 1400 (H) |
Brand | G-Tech |
Product Details:
Packaging Type | Bottle/Jar |
Capacity | 500ml to 5ltr |
Driven Type | Electric |
Automation Grade | Automatic |
Usage/Application | Fully Automatic |
Brand | G.Tech |
Material | S.S |
Country of Origin | Made in India |
Product Details:
Packaging Type | Bottle |
Capacity | 200ml to 1000ml |
Driven Type | Electric |
Automation Grade | Automatic |
Brand | G.Tech |
Material | S.S |
Country of Origin | Made in India |