Product Details:
Capacity | Jar/Tin |
Usage/Application | Industrial |
Automation Grade | Automatic |
Machine Type | Semi-Automatic |
Brand | G-tech |
Material | Stainless Steel |
Power | 0.7 KW |
Product Details:
Capacity | 25 to 1000 ml |
Machine Type | Automatic |
Driven Type | Automatic |
Material Grade | S.S |
Automation Grade | Automatic |
Packaging Type | Bottle |
Dimension(L*W*H) | 2600x1800x2500mm |
Material | Stainless Steel |
Product Details:
Brand | G-tech |
Filling accuracy | + 0.5 to 1% |
Surface | S.S. elegantly matt finished body |
Output/Hour | 1400 to 8000 |
Phase | 3 |
Model No. | GTFL-4x | GTFL-6x | GTFL-8x |
Output/Hour | 1400 to 3200 | 3200 to 6000 | 6000 to 8000 |
Electric Motor | Main Machine | 1 HP/440 Volts/3 Phase/50 (Four Wire) | |
Coveyor | 0.5 HP/440 Volts/3 Phase/50 (Four Wire) | ||
Container Size | Ø 30 mm to Ø 100 mm, Maximum height 280 mm | ||
Fill Size | 10 ml to 1000 ml (with the help of required change part) | ||
Overall Dimension | 1800 (L) x 840 (W) x 1400 (H) | 1850 (L) x 1050 (W) x 1400 (H) |
Product Details:
Warranty | 1 Year |
Capacity | 1200 bottles / per hour @ 1 ltr. |
Power Consumption | 440 volt |
Filling Volume | 200 ml to 1000 ml |
Automation Grade | Automatic |
Product Details:
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | Fully Automatic |
Usage/Application | Industrial |
Automation Grade | Automatic |
Machine Type | Automatic |
Brand | G-Tech |
Product Details:
Packaging Type | jar/tin |
Capacity | 900 ml to 26 ltr |
Power | 230 v AC, 50 HZ +/10% |
Driven Type | Electric |
Brand | G.Tech |
Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
Filling Range | 200ml to 1000ml |
Packaging Type | Automatic |
Material | S.S |
Automation Grade | Automatic |
Driven Type | Electric |
Brand | G.Tech |
Product Details:
Filling Material | Oil |
Container Type | Bottle |
Packaging Type | Bottle |
Warranty | More than 1 year |
Automation Grade | Automatic |
Model Name/Number | G-Tech |
Power Consumption | 1.5 kw |
Capacity | 40 Bottle / minute |
Filling Head | 8 |
Brand | G-Tech |
Product Details:
Packaging Type | Bottle |
Machine Capacity | 40 to 60 Bottle / Minute |
Driven Type | Electric |
Automation Grade | Automatic |
Material | Stainless Steel |
Dimension | 1500 mm (L) x 660 mm (W) x 1300 mm (H) |
Surface | Galvanized |
Product Details:
Warranty | 1 year |
Model Name/Number | G-Tech |
Capacity | 24 BPM |
Driven Type | Electric |
Output | 1400-8000 Bottle/minute |
Electric motor | 440 Volts |
Phase | 3 |
Fill size | 10 ml-1000 ml |
Brand | G-tech |
Product Details:
Material | Stainless Steel |
Packaging Type | bottle |
Usage/Application | Industrial |
Automation Grade | Automatic |
Machine Type | Automatic |
Brand | G-tech |
Power Consumption | 220/440 Volts |
Material | Stainless steel |
Product Details:
Capacity | 500ml to 5000ml , 2000ml to 15 kg tins |
Material Grade | S.S |
Automation Grade | Automatic |
Packaging Type | Bottle |
Filling Range | 200ml to 1000ml |
Material | Stainless Steel |
Brand | G-tech |
Head | 4 head, 6 head and 8 head |
Product Details:
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Edible Oil, Lubricant Oil, Vegetable oil, Cooking Oil, |
Automation Grade | Semi-Automatic |
Machine Type | Semi-Automatic |
Brand | G-Tech |
Capacity | 15 Kg |
Power Consumption | 0.7 KW |
Product Details:
Material | Stainless Steel |
Capacity | 15 Liter |
Brand | G-tech |
Packaging Type | Jar |
Power | 0.7KW |
Product Details:
Automatic Grade | Automatic |
Length | 600 mm |
Width | 790 mm |
Height | 1780 mm |
Material | Stainless Steel |
Product Details:
Brand | G-tech |
Material | Stainless Steel |
Power | 4.3~13.0 kW |
Voltage | 220/380 V |
Weight | 2000~6800 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 2 to 12 nozzle |
Capacity (bottles/min) | 10 to 90 |
Machine Type | Automatic |
Voltage (V) | 420 |
Driven Type | Electric |
Power (Hp) | 7.5hp |
Power Source | Electric |
Product Type | Edible Oil, Lube Oil |
Filling System | Automatic vollumetric |
Weight (kg) | 1500 |
Condition | New |
Frequency (Hz) | 50 |
Automation Grade | Automatic |
Type | Vollumetric |
Filling Head | 2head to 12 head |
Phase | Three |
Accuracy (%) | +/- 0.25% |
Nozzle | s.s |
Speed (Doz/Min) | Diffrent Diffrent |
Filling Range (ml) | 500mlto 5ltr and 2ltr to 15kg |
Bottle Diameter (inch) | 3.5 |
Speed (ml/Min) | 1000ml 10bpm to 90bpm |
Filling Volume (ml) | 500ml to 15kg |
Air Pressure (kg) | 6kg |
Air Pressure (Bar) | 3 |
Material Grade | 304 |
Power Supply (Hz) | 50 |
Packaging Type | bottle jars tins |
Adjustable Height | Yes |
Air Compressor (HP) | 3hp |
Packaging Material | all |
Range (Ml) | 100ml to 15kg to 200ltr |
Nozzle Type | Positive sut off |
Model Number | GTVF |
Warranty | one |
Bottle Size Range (ml) | All |
Bottle Type | All |
Air Consumption (Cfm) | 3 |
Number Of Heads | 2 head to 12 head |
Color | S.s. |
Size | Diffren Size |
Material | Stainless Steel |
Filling Accuracy | 0.25% |
Height Of Conveyor | 850 |
Output Per Hour | 600 to 7200 in 1000ml |
Accuracy | 50mm +/- |
Change Parts Required | no |
Container Height | 200mm to 400 mm |
Power Consumption (Kw) | 5to 6 kwa |
Power Consumption | 5kwA |
Brand | G-Tech |
We are the leading supplier of Cooking oil filling machine made available to our clients at competitive prices.
Product Details:
Warranty | 1 year |
Brand | G-tech |
Output | 1400-8000 Bottle/minute |
Electric motor | 440 Volts |
Grade | Automatic |
Phase | 3 |
Product Details:
Driven Type | Electric |
Automatic Grade | Automatic |
Machine Capacity | 60-240 bottles/min |
Country of Origin | Made in India |
Brand | G-tech |