Product Details:
Usage/Application | Sticker Labeling |
Bottle Type | Round |
Speed | 50 to 60 container/ minute |
Brand | G-tech |
Power | 750W-6.8 KW |
Weight | Up to 2000 Kg |
Material | Stainless Steel |
Product Details:
Bottle Type | Round |
Usage/Application | Sticker Labelling |
Speed | 50 to 60 container/ minute |
Brand | G-tech |
Power | 750W |
Voltage | 220V |
Material | Stainless Steel |
Product Details:
Usage/Application | Sticker Labeling |
Bottle Type | flat bottle/round bottle |
Material | S.S |
Speed | 50 to 60 container/ minute |
Brand | G-tech |
Material | Stainless steel |
Voltage | 220V |
Power | 750W |
Product Details:
Usage/Application | Sticker Labeling |
Bottle Type | bottle/jar |
Material | S.S |
Speed | 50 to 60 container/ minute |
Brand | G-Tech |
Material | Stainless steel |
Weight | 2000 Kg |
Gross Power | 6.8kW |
Product Details:
Usage/Application | Sticker Labeling |
Bottle Type | Round |
Material | S.S |
Voltage | 230 volts AC 50 HZ |
Speed | 50 to 60 container/ minute |
Additional Information:
Product Details:
Usage/Application | Sticker Labeling |
Bottle Type | Square/oval/triangle |
Material | S.S |
Speed | 50 to 60 container/ minute |
Brand | G.Tech |
Product Details:
Usage/Application | Sticker Labeling |
Bottle Type | Square/oval/triangle |
Material | S.S |
Speed | 50 to 60 container/ minute |
Automation Grade | Automatic |
Product Details:
Round container diameter | 25 mm to 80 mm |
Output | Up to 150 containers |
Label Roll Diameter | Max. 300 mm |
Conveyor Height | 800 mm 50 mm |
Frequency | 50 Hz |
Volts | 230 Volts |
Power supply type | AC |
Brand | G-tech |
Output | Up to 150 containers |
Electrical Rating | (A) 0.25 HP / RPM Motor for Conveyor Drive (B) 0.25 HP / 1400 RPM Motor for Pressing Device Drive (C) 6 V DC stepper motor |
Power Characteristics | 230 Volts AC 50 Hz |
Construction | Top Stainless Steel matt finish & S.S. Pipe the structure is covered with S.S. 304 sheet |
Overall Dimension | 1835 mm (L) 600 mm (W) 1250 mm (H) |
Conveyor Height | 800 mm 50 mm |
Input Specification | (A) Round container dia: 25 mm to 80 mm (B) Label: 30 to 180 mm (L) 16 to 100 mm (W) |
Label Roll Diameter | Max. 300 mm |
Product Details:
Usage/Application | Sticker Labeling |
Bottle Type | Round |
Material | S.S |
Speed | 50 to 60 container/ minute |
Brand | G-tech |
Grade | Automatic |
Weight | 2000 kg |
Gross Power | 6.8kW |
Product Details:
Brand | G-Tech |
Material | SS |
Weight | 2000 kg |
Output | 150 |
Gross Power | 6.8kW |
Product Details:
Brand | G-tech |
Voltage | 220 V |
Material | Stainless steel |
Power | 750 W |
Product Details:
Dimension | L1600xW550xH1600mm |
Power | 2.5kW |
Voltage | 220V |
Power source type | AC |
Brand | G-tech |
Product Details:
Brand | G-tech |
Material | Stainless steel |
Power | 750W |
Voltage | 220V |