Product Details:
| Minimum Order Quantity | 1 Piece1 |
| Automation Grade | Automatic |
| Capacity | 24 Bottle / Minute |
| Model Name/Number | G-Tech GTVF |
| Flow rate | 4 |
| Warranty | 1 year |
| Input Supply | 3 Phase |
| Body Material | SS 304 |
| Driven Type | Hydraulic |
| Voltage | 320 |
| Fill Size | 500 ML to 5000 ML |
| Power | 3 Phase |
| Oils handled | Pump & Motor |
| Weight | 1.5 Ton |
| Sealing Type | Screw & CTC |
| Nozzle Type | SS |
| Container Height | maximum 550 MM |
| Change Parts Required | Yes In Capping |
| Height Of Conveyor | 700 |
| Machine Dimensions | 1800 X 900 X 1900 |
| Output Per Hour | 1440 |
| Structure | SS |
| Surface Treatment | No |
| Design | Mitsubishi |
| Grade | SS |
| Display | Touch 7 inch Mitsubishi |
| Current | 3 Phase |
| Range | 500 to 5000 ML |
| Air Pressure | 6 Kg |
| Filling Speed | 24 BPM |
| Number Of Phases | 3 |
| Filling Accuracy | 0.25% |
| Frequency | Drive Schneider |
| Filling Range | 500 ML to 5000 ML |
| Filling Head | 4 |
| Usage/Application | Edible Oil & Lubricant Oil |
| Brand | G-Tech |
| Country of Origin | Made in India |
| SS Model | 2050000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filling Range | 500 ml to 5 ltr |
| Capacity | 24 Bottle / Minute |
| No Of Heads | 6 Head |
| Filling Speed | 20 to 40 bpm |
| Warranty | 1 Year |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Power Consumption | 3 kw |
| Filling Volume | 500 Ml to 5 Ltr |
| Voltage | 3 Phase |
| Power Source | 3 KW |
| Weight | 1.2 ton |
| Frequency | Drive |
| Phase | 3 |
| Bottle Diameter | jar & Bottle |
| Speed | 24 bpm |
| Range | 500 to 5 ltr |
| Air Pressure | 6 kg |
| Air Compressor | Required 3 HP |
| Model Name/Number | G-Tech |
| Resolution | applicant |
| Bottle Size Range | maximum 500 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 720 jar/ Hr @ 5 ltr |
| Warranty | 1 Year |
| Driven Type | Electric |
| Power Consumption | 4.5 KW |
| Filling Volume | 500 ml to 5000 ml |
Additional Information:
Product Details:
| Capacity | 300 bottles/hour @ 900ml |
| Warranty | 1 Year |
| Driven Type | Electric |
| Power Consumption | 230v AC, 50HZ+/10% |
| Filling Volume | 900 ml to 26 ltr. |
Additional Information:
Product Details:
| Capacity | 250 ml 12 to 14 Bottle per minute |
| Warranty | 1 Year |
| Driven Type | Electric |
| Filling Range | 900ml |
| Automation Grade | Semi-Automatic |
| Power Consumption | 440 volt |
| Filling Volume | 900 ml |
| Speed | 600 bottle/hour @ 900ml |
| Country of Origin | Made in India |
Semi-Automatic Piston Filling Machine
2 Filling Heads for dual simultaneous filling
Likely non-diving type (nozzles remain above the bottle)
Filling Nozzles (2 Heads):
Dispense the product into containers.Positioned to allow filling of two containers at once.
Non-diving nozzles — suitable for low-foam or medium-viscosity liquids.
Piston Cylinders (2 Units):
Draw in product via suction and push it out through the nozzles.
Offer accurate volume control via stroke adjustment.
Hopper/Product Inlet Hoses:
Transparent hoses that draw liquid from a bulk tank or hopper.
Connected to the top of the piston cylinders.
Control Valves & Pneumatics:
Pneumatic cylinders seen on both sides — indicate the machine is air-driven.
Likely uses compressed air to drive pistons back and forth.
Stainless Steel Construction:
Made from food-grade stainless steel (SS304 or SS316).
Hygienic and corrosion-resistant — suitable for sanitary environments.
Nozzle Holders with Anti-Drip Design:
Prevent spillage or dripping post filling.
Can accommodate bottle placement below.
Container Platform:
Manual placement area for containers.
Operator aligns bottles below each nozzle for filling.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 900ml to 26ltr / 2ltr to 15ltr/kg |
| Packaging Type | 900ml to 26ltr |
| Driven Type | Electric |
| Model Name/Number | GTLF-1X |
| Power | 1 kw |
| Automation Grade | Semi-Automatic |
| Brand | G-Tech |
Additional Information:
Product Details:
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Machine Type | Semi-Automatic |
| Driven Type | Electric |
| Brand | G-TECH |
| Material | Stainless Steel |
Product Details:
| Capacity | 1200 bottles / per hour @ 1 ltr. |
| Warranty | 1 Year |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Filling Volume | 200 ml to 1000 ml |
Product Details:
| Capacity | 1800 bottle / hour @ 1000ml |
| Warranty | 1 Year |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Filling Volume | 200 ml to 1000 ml |
Product Details:
| Capacity | 600 bottles / hour @ 1000ml |
| Warranty | 1 year |
| Body Material | S.S |
| Driven Type | Electric |
| Fill Size | 200 ml to 1000ml |
| Brand | G-TECH |
| Country of Origin | Made in India |
n Automatic Lubricant Filling Machine is a specialized industrial system designed for accurately and efficiently filling various types of lubricating oils (such as engine oil, gear oil, hydraulic oil, etc.) into containers of different sizes. These machines are commonly used in automotive, manufacturing, and chemical industries to ensure consistent volume, reduce spillage, and improve production speed.
Key Features:Fully automated operation for filling, capping, and labeling (optional)
High precision volumetric filling using piston, flow meter, or gear pump technology
Adjustable filling nozzles to accommodate different container sizes (e.g., bottles, cans, drums)
Touchscreen HMI interface for user-friendly control and settings
Stainless steel construction for durability and corrosion resistance
Anti-drip and anti-foam mechanisms to maintain cleanliness
Integrated conveyor system for smooth container movement
Engine oils
Gear oils
Hydraulic oils
Industrial lubricants
Transmission fluids
Product Details:
| Capacity | 10 bottles per minute @ 900ml |
| Warranty | 1 Year |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Filling Volume | 500 ml to 5000 ml |
Product Details:
| Capacity | 600 bottles / hour @ 900ml |
| Warranty | 1 Year |
| Driven Type | Electric |
| Filling Volume | 200 ml to 1000 ml |
Additional Information:
Product Details:
| Capacity | 1 ltr @ 1200 bottle per hour |
| Machine Type | Automatic |
| Driven Type | Mechanical |
| Material | Stainless steel |
| Brand | G-tech |
| Dimension(L*W*H) | 1000*800*1600mm |
Product Details:
| Machine Type | Automatic |
| Phase | 3 |
| Voltage | 440 Volts |
| Brand | G-tech |
| Fill size | 10 ml-1000 ml |
Product Details:
| Warranty | 1 Year |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Power Consumption | 4.5 KW |
| Filling Volume | 500 ml to 5000 ml |
Additional Information:
Product Details:
| Warranty | 1 year |
| Body Material | S.S |
| Fill Size | 900 ml to 26 ltr |
| Brand | G-TECH |
| Country of Origin | Made in India |
Product Details:
| Capacity | 600 bottles / hour @ 1000ml |
| Warranty | 1 year |
| Body Material | S.S |
| Driven Type | Electric |
| Fill Size | 200 ml to 1000ml |
| Brand | G-TECH |
| Country of Origin | Made in India |
Product Details:
| Capacity | 600 bottles / hour @ 1000ml |
| Warranty | 1 year |
| Driven Type | Electric |
| Fill Size | 200 ml to 1000ml |
| Brand | G-TECH |
| Country of Origin | Made in India |
Product Details:
| Capacity | 1200 bottles/Hour @ 1 ltr |
| Warranty | 1 year |
| Body Material | S.S |
| Driven Type | Electric |
| Fill Size | 200 ml to 1000ml |
| Country of Origin | Made in India |
Product Details:
| Capacity | 24 DPH |
| Warranty | 1 Year |
| Driven Type | Electric |
Product Details:
| Capacity | 24 DPH |
| Warranty | 1 Year |
| Driven Type | Electric |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filling Range | 200 ml - 1000 ml |
| Automation Grade | Semi Automatic |
| No Of Heads | 2 Head |
| Capacity | 600 bottles / hour @ 1000ml |
| Container Type | Bottle |
| Warranty | 1 year |
| Driven Type | Mechanical |
| Fill Size | 200 ml to 1000ml |
| Body Material | S.S |
| Brand | G-TECH |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filling Range | 200 ml - 1000 ml |
| Capacity | 1800 bottle / hour @ 1000ml |
| No Of Heads | 6 Head |
| Automation Grade | Automatic |
| Warranty | 1 Year |
| Driven Type | Electric |
| Container Type | Bottle |
| Filling Volume | 200 ml to 1000 ml |