Product Details:
Capacity | 1 ltr @ 1200 bottle per hour |
Machine Type | Automatic |
Driven Type | Mechanical |
Material | Stainless steel |
Brand | G-tech |
Dimension(L*W*H) | 1000*800*1600mm |
Product Details:
Machine Type | Automatic |
Phase | 3 |
Voltage | 440 Volts |
Brand | G-tech |
Fill size | 10 ml-1000 ml |
Product Details:
Minimum Order Quantity | 1 Piece1 |
Warranty | 1 year |
Model Name/Number | G-Tech GTVF |
Capacity | 24 Bottle / Minute |
Brand | G-Tech |
Usage/Application | Edible Oil & Lubricant Oil |
Driven Type | Hydraulic |
Voltage | 320 |
Power | 3 Phase |
Weight | 1.5 Ton |
Filling Head | 4 |
Filling Range | 500 ML to 5000 ML |
Frequency | Drive Schneider |
Filling Accuracy | 0.25% |
Number Of Phases | 3 |
Throughput | As per Model |
Sealing Type | Screw & CTC |
Filling Speed | 24 BPM |
Air Pressure | 6 Kg |
Range | 500 to 5000 ML |
Current | 3 Phase |
Nozzle Type | SS |
Display | Touch 7 inch Mitsubishi |
Grade | SS |
Design | Mitsubishi |
Surface Treatment | No |
Structure | SS |
Output Per Hour | 1440 |
Machine Dimensions | 1800 X 900 X 1900 |
Height Of Conveyor | 700 |
Change Parts Required | Yes In Capping |
Container Height | maximum 550 MM |
Automation Grade | Automatic |
I Deal In | New Only |
Flow rate | 4 |
Input Supply | 3 Phase |
Body Material | SS 304 |
Fill Size | 500 ML to 5000 ML |
Oils handled | Pump & Motor |
Country of Origin | Made in India |
SS Model | 2050000 |
Additional Information:
Product Details:
Warranty | 1 Year |
Capacity | 24 Bottle / Minute |
Power Consumption | 3 kw |
Driven Type | Electric |
Filling Volume | 500 Ml to 5 Ltr |
Voltage | 3 Phase |
Power Source | 3 KW |
Weight | 1.2 ton |
Frequency | Drive |
Automation Grade | Automatic |
Phase | 3 |
Filling Range | 500 ml to 5 ltr |
Bottle Diameter | jar & Bottle |
Speed | 24 bpm |
Range | 500 to 5 ltr |
Air Pressure | 6 kg |
Air Compressor | Required 3 HP |
Model Name/Number | G-Tech |
Resolution | applicant |
Bottle Size Range | maximum 500 mm |
Product Details:
Warranty | 1 Year |
Capacity | 720 jar/ Hr @ 5 ltr |
Power Consumption | 4.5 KW |
Driven Type | Electric |
Filling Volume | 500 ml to 5000 ml |
Additional Information:
Product Details:
Warranty | 1 Year |
Capacity | 300 bottles/hour @ 900ml |
Power Consumption | 230v AC, 50HZ+/10% |
Driven Type | Electric |
Filling Volume | 900 ml to 26 ltr. |
Additional Information:
Product Details:
Warranty | 1 Year |
Power Consumption | 440 volt |
Driven Type | Electric |
Filling Volume | 900 ml |
Automation Grade | Semi-Automatic |
Filling Range | 900ml |
Speed | 600 bottle/hour @ 900ml |
Product Details:
Packaging Type | 900ml to 26ltr |
Capacity | 900ml to 26ltr / 2ltr to 15ltr/kg |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Brand | G-Tech |
Product Details:
Warranty | 1 Year |
Capacity | 10 bottles per minute @ 900ml |
Driven Type | Electric |
Filling Volume | 500 ml to 5000 ml |
Automation Grade | Automatic |
Product Details:
Warranty | 1 Year |
Power Consumption | 4.5 KW |
Driven Type | Electric |
Filling Volume | 500 ml to 5000 ml |
Automation Grade | Automatic |
Additional Information:
Product Details:
Warranty | 1 Year |
Capacity | 1200 bottles / per hour @ 1 ltr. |
Driven Type | Electric |
Filling Volume | 200 ml to 1000 ml |
Automation Grade | Automatic |
Product Details:
Warranty | 1 Year |
Capacity | 1800 bottle / hour @ 1000ml |
Driven Type | Electric |
Filling Volume | 200 ml to 1000 ml |
Automation Grade | Automatic |
Product Details:
Warranty | 1 year |
Capacity | 600 bottles / hour @ 1000ml |
Brand | G-TECH |
Driven Type | Electric |
Body Material | S.S |
Fill Size | 200 ml to 1000ml |
Country of Origin | Made in India |
Product Details:
Warranty | 1 year |
Brand | G-TECH |
Body Material | S.S |
Fill Size | 900 ml to 26 ltr |
Country of Origin | Made in India |
Product Details:
Warranty | 1 year |
Capacity | 600 bottles / hour @ 1000ml |
Brand | G-TECH |
Driven Type | Electric |
Body Material | S.S |
Fill Size | 200 ml to 1000ml |
Country of Origin | Made in India |
Product Details:
Warranty | 1 Year |
Capacity | 1800 bottle / hour @ 1000ml |
Driven Type | Electric |
Filling Volume | 200 ml to 1000 ml |
Automation Grade | Automatic |
Product Details:
Warranty | 1 year |
Capacity | 600 bottles / hour @ 1000ml |
Brand | G-TECH |
Driven Type | Electric |
Fill Size | 200 ml to 1000ml |
Country of Origin | Made in India |
Product Details:
Warranty | 1 year |
Capacity | 1200 bottles/Hour @ 1 ltr |
Driven Type | Electric |
Body Material | S.S |
Fill Size | 200 ml to 1000ml |
Country of Origin | Made in India |
Product Details:
Driven Type | Electric |
Filling Volume | 200 ml to 1000 ml |
Warranty | 1 Year |
Capacity | 600 bottles / hour @ 900ml |
Additional Information:
Product Details:
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Machine Type | Semi-Automatic |
Brand | G-TECH |
Product Details:
Warranty | 1 year |
Capacity | 600 bottles / hour @ 1000ml |
Brand | G-TECH |
Driven Type | Electric |
Body Material | S.S |
Fill Size | 200 ml to 1000ml |
Country of Origin | Made in India |