Product Details:
Warranty | 1 Year |
Capacity | 240 / hour |
Power Consumption | 0.5 kw |
Driven Type | Electric |
Filling Volume | 1 Ltr to 15 kg |
Voltage | 1 Phase |
Power Source | 0.5 kw |
Weight | 350 kg |
Frequency | Drive |
Automation Grade | Semi-Automatic |
Phase | single |
Filling Range | 1 ltr to 15 kg |
Bottle Diameter | jar & Bottle |
Speed | 240 / hour in 15 kg |
Product Details:
Warranty | 1 Year |
Capacity | 1 ltr @ 1200 bottle per hour |
Driven Type | Electric |
Fill Size | 200ml to 1000ml |
Body Material | S.S |
Product Details:
Warranty | 1 Year |
Capacity | 600 bottles / hour @ 1000ml |
Driven Type | Electric |
Filling Volume | 200 ml to 1000 ml |
Automation Grade | Semi-Automatic |
Product Details:
Driven Type | Electric |
Filling Volume | 15ltr/kg |
Automation Grade | Automatic |
Filling Range | 15ltr/kg |
Bottle Size Range | Tin Filling |
Product Details:
Usage/Application | Liquid |
Automatic Grade | Automatic |
Capacity | Upto 5000 Bottles per hour |
Filling Capacity | 10 ml - 1000 ml |
Type | Volumetric |
Product Details:
Warranty | 1 Year |
Driven Type | Electric |
Filling Volume | 15ltr/kg |
Automation Grade | Automatic |
Product Details:
Filing Type | drum |
Brand | G-Tech |
Packaging Material | Liquid |
Material | S.S |
Automation Grade | Semi-Automatic |
Driven Type | Electric |